Retirement & HSA Limits
How much you can put into a retirement plan or a health savings account, for 2025 and 2026. Employee deferral limits are per person, not per plan.
Workplace retirement plans
| 401(k), 403(b), most 457 plans | 2025 | 2026 |
|---|---|---|
| Employee deferral limit | $23,500 | $24,500 |
| Catch-up, age 50 and older | $7,500 | $8,000 |
| Higher catch-up, ages 60 through 63 (replaces the age-50 amount, if your plan offers it) | $11,250 | $11,250 |
| Maximum you can defer at 50+ (deferral plus catch-up) | $31,000 | $32,500 |
Individual retirement accounts
| Traditional and Roth IRA | 2025 | 2026 |
|---|---|---|
| Contribution limit | $7,000 | $7,500 |
| Catch-up, age 50 and older | $1,000 | $1,100 |
| Maximum at 50+ | $8,000 | $8,600 |
You have until the April filing deadline to make a prior-year IRA contribution — April 15, 2026 for tax year 2025. Whether a traditional contribution is deductible depends on your income and whether you’re covered by a plan at work; ask us before you assume it is.
Health savings accounts
| HSA contributions | 2025 | 2026 |
|---|---|---|
| Self-only coverage | $4,300 | $4,400 |
| Family coverage | $8,550 | $8,750 |
| Catch-up, age 55 and older (set by statute, never indexed) | $1,000 | $1,000 |
Your plan has to qualify
You can only contribute to an HSA if you’re covered by a high-deductible health plan that meets both of these tests. A plan with a high deductible is not automatically an HDHP.
| HDHP requirement | 2025 | 2026 |
|---|---|---|
| Minimum deductible — self-only | $1,650 | $1,700 |
| Minimum deductible — family | $3,300 | $3,400 |
| Maximum out-of-pocket — self-only | $8,300 | $8,500 |
| Maximum out-of-pocket — family | $16,600 | $17,000 |
Source: IRS Notice 2024-80 (2025 retirement plan limits), Notice 2025-67 (2026 retirement plan limits), Rev. Proc. 2024-25 (2025 HSA and HDHP figures), and Rev. Proc. 2025-19 (2026 HSA and HDHP figures). Published for general reference; it is not advice on your specific situation.